
| Monday 24th | |
|---|---|
| 8:30-10:00 | Registration |
| 10:00-10:15 | Opening Remarks |
| 10:15-11:00 | Plenary lecture |
| 11:00-11:40 | Session 1 |
| 11:40-13:00 | Lunch Break |
| 13:00-14:50 | Session 2 |
14:50-15:10 | Break |
| 15:10-16:50 | Session 3 |
| 16:50-17:10 | Break |
| 17:10-18:20 | Session 4 |
| Tuesday 25th | |
|---|---|
| 8:00-8:30 | Registration |
| 8:30-10:20 | Session 5 |
| 10:20-10:40 | Break |
| 10:40-12:20 | Session 6 |
| 12:20-13:30 | Lunch Break |
| 13:30-15:10 | Session 7 |
| 15:10-15:30 | Break |
| 15:30-17:20 | Session 8 |
| 17:20-17:40 | Break |
| 17:40-18:50 | Session 9 |
| 19:00-21:00 | Poster Session (Odd Numbers) |
| Wednesday 26th | |
|---|---|
| 8:00-8:30 | Registration |
| 8:30-10:20 | Session 10 |
| 10:20-10:40 | Break |
| 10:40-11:50 | Session 11 |
| 11:50-13:00 | Lunch Break |
| 13:00-14:40 | Session 12 |
| 14:40-15:00 | Break |
| 15:00-16:20 | Session 13 |
| 16:20-16:40 | Break |
| 16:40-17:50 | Session 14 |
| 18:00-20:00 | Poster Session (Even numbers) |
| Thursday 27th | |
|---|---|
| 8:00-8:30 | Registration |
| 8:30-10:20 | Session 15 |
| 10:20-10:40 | Break |
| 10:40-12:20 | Session 16 |
| 12:20-13:30 | Lunch Break |
| 13:30-15:20 | Session 17 |
| 15:20-15:40 | Break |
| 15:40-17:00 | Session 18 |
| 17:00-17:20 | Break |
| 17:20-19:00 | Session 19 |
| 19:00-19:20 | Keynote Speach |
19:30-21:30 | Banquet |
| Friday 28th | |
|---|---|
| 8:30-10:10 | Session 20 |
| 10:10-10:30 | Break |
| 10:30-12:30 | Session 21 |
| 12:30-13:40 | Lunch Break |
| 13:40-15:10 | Session 22 |
| 15:10-15:30 | Break |
| 15:30-16:50 | Session 23 |
| 17:00-17:10 | Closing Remarks |